Supported Platforms
Ingres 2006 Release 2
System Requirements
Ingres 2006 Release 3 runs on most systems that have a UNIX®, Linux® or Windows® operating system. For UNIX, Linux and OpenVMS, we recommend a minimum of 750MB of disk space and 256MB of memory. For Windows, we recommend a minimum of 600MB of disk space and 256MB of memory. Many applications will require substantially larger systems. Your Ingres sales team will work with you to optimize the hardware required for your application.
| Operating System | Software | Hardware | |||
| Linux with NPTL Support | Distribution | Base Kernel Version | GLibC | Compiler | Intel® x86, x86_64 (EM64T/AMD64) or Itanium |
| Red Hat Enterprise Linux 3 | 2.4.21-20EL | 2.3-95 | 3.2.3 | ||
| Red Hat Enterprise Linux 4 | 2.6.9 | 2.3.4 | 3.4.6 | ||
| Red Hat Enterprise Linux 5 | 2.6.18 | 2.5 | 4.1.1 | ||
| SUSE Linux Enterprise Server 9 | 2.6.5 | 2.3.3 | 3.3.3 | ||
| SUSE Linux Enterprise Server 10 | 2.6.16.21 | 2.4 | 4.1.0 | ||
| HP-UX | 11iv1 (PA RISC only), 11iv2 or 11iv3 | PA RISC or Itanium | |||
| HP Tru64 | 5.1b | Alpha | |||
| HP OpenVMS | 7.3-2, 8.2 or 8.3 | Alpha | |||
| IBM AIX | 5L v5.1, v5.2, v5.3 | PowerPC | |||
| Windows | Vista, Windows Server 2003, Windows XP Professional or Windows 2000 | Intel® x86, Itanium, x86_64(EM64T/ AMD64) | |||
| Solaris | 8 (Sparc only), 9 (Sparc only) or 10 | UltraSPARC, SPARC64, Intel® x86 or x86_64 (EM64T/AMD64) |
|||
| SCO OpenServer and UnixWare | OpenSever 6.0.0, UnixWare 7.1.3 or 7.14 | Intel® x86 | |||
