Supported Platforms
Ingres 2006 Release 3
Ingres 2006 Release 3 runs on most systems that have a UNIX®, Linux® or Windows® operating system. For UNIX and Linux, we recommend a minimum of 750MB of disk space, 256MB of memory and one CPU. For Windows, we recommend a minimum of 600MB of disk space, 256MB of memory and one CPU. Many applications will require substantially larger systems. Your Ingres sales team will work with you to optimize the hardware required for your application.
| Operating System | Software | Hardware | |||
| Linux | Distribution | Base Kernel Version | GLibC | Compiler | Intel® x86 |
| RHEL 4 | 2.6.9 | 2.3.4 | 3.4.5 | ||
| RHEL 5 | 2.6.18 | 2.5 | 4.1.1 | ||
| SuSe 10 | 2.6.16 | 2.4-31 | 4.1.0 | ||
| Ubuntu 7.10 | 2.6.15 | 2.3.6 | 4.0.3 | ||
| Fedora 8 | |||||
| Mandriva 2008 | |||||
| RHEL 4 | 2.6.9 | 2.3.4 | 3.4.5 | x86_64 (EM64T/AMD64) | |
| RHEL 5 | 2.6.18 | 2.5 | 4.1.1 | ||
| RHEL 4 | 2.4.21 | 2.3.4 | 3.4.5 | Itanium | |
| RHEL 5 | 2.6.9 | 2.3.4 | 3.4.5 | ||
| SuSe 9 | 2.6.5 | 2.3.3 | 3.3.3 | ||
| HP-UX | 11.23, 11.31 | PA RISC or Itanium | |||
| HP Tru64 | 5.1b | Alpha or Itanium | |||
| HP VMS | 8.2 or 8.3 | Alpha or Itanium | |||
| AIX | 5L 5.3 or 6.1 | PowerPC | |||
| Windows | Vista, Windows Server 2008, Windows Server 2005, Windows XP | Intel® x86, Itanium, x86_64(EM64T/ AMD64) | |||
| Solaris | 9, 10 | Sparc or Intel | |||
| Other | SCO—UnixWare 7.1.4 | Intel | |||
| SCO—OpenServer 3.2.5.0.7 | |||||
Additional Linux distributions are certified by members of the Ingres Community. For information on other certified Linux distributions, visit our community site.
